Michelin Pilot Sport Cup Tyres
Options:
Street Legal, Competition Ready. A DOT-approved competition tire, the MICHELIN Pilot Sport Cup tire offers extreme cornering grip and consistent lap times.
The Pilot Sport Cup uses dual zone tread compounds, the outer shoulder compound optimized for cornering and the inner compound focused on wet road performance. These tread compounds are molded into a 5.0mm deep asymmetric tread design that features a solid outer shoulder block and longitudinal grooves and independent tread blocks on the inner portion.
Internally the Pilot Sport Cup features two, full width steel belts to stiffen the tread area to help prevent the contact patch distorting during aggressive acceleration, cornering and braking. The Pilot Sport Cup has evolved in conjunction with Michelin’s motorsport technology and Pilot Sport line of maximum performance tyres.
Features and Benefits
Consistent Performance — Lap After Lap
A race-inspired tread compound results in enduring performance characteristics in both wet and dry conditions, with consistent lap times over the entire life of the tire.
Powerful Performance Cornering
An asymmetric tread design utilizes a semislick outer tread and a wet-styled inner tread design to help deliver powerful wet and dry cornering, promoting high performance confidence.
Race-Like Reflexes
The high-tensile steel cords and polyamide belt package help provide enormous support for the tread and crown areas for consistently powerful cornering capability and quick steering responses.
Sizes Available
| Size | Load/ Speed Rating | Price $AUD | Rim Width range inches | Measuring rim | Section width on measuring rim | Overal Diameter | Tread depth (mm) | Max Load (kgs) | |
15 inch | |||||||||
| 205/50 ZR 15 | 86Y | 300 | 5.5 > 7.5 | 6.5 | 212 | 590 | 5 | 530 | at 35 psi |
| 225/50 ZR 15 | 91Y | 325 | 6 > 8 | 7.0 | 226 | 608 | 5 | 615 | at 35 psi |
16 inch | |||||||||
| 205/55 ZR 16 | 91Y | 350 | 5.5 > 7.5 | 6.5 | 212 | 636 | 5 | 615 | at 35 psi |
| 225/50 ZR 16 | 92Y | 360 | 6 > 8 | 7.0 | 229 | 637 | 5 | 630 | at 35 psi |
| 245/45 ZR 16 | 94Y | 370 | 7.5 > 9 | 8.0 | 251 | 632 | 5 | 670 | at 35 psi |
17 inch | |||||||||
| 255/40 ZR 17 | 94Y | 500 | 8.5 . 10 | 9.0 | 273 | 640 | 5 | 670 | at 35 psi |
18 inch | |||||||||
| 235/40 ZR 18 | 91Y | 650 | 8 > 9.5 | 8.5 | 241 | 645 | 5 | 615 | at 35 psi |
| 265/35 ZR 18 | 93Y | 700 | 9 > 10.5 | 9.5 | 276 | 640 | 5 | 650 | at 35 psi |
| 295/30 ZR 18 | 94Y | 780 | 10 > 11.5 | 11.0 | 307 | 640 | 5 | 670 | at 35 psi |
| 315/30 ZR 18 | 98Y | 830 | 10.5 > 12 | 11.0 | 338 | 647 | 5 | 750 | at 35 psi |
| 345/30 ZR 18 | 104Y | 940 | 11.5 > 12.5 | 12.0 | 358 | 668 | 5 | 900 | at 35 psi |
19 inch | |||||||||
| 235/35 ZR 19 N0 | 87Y | 840 | 8 > 9.5 | 8.5 | 241 | 647 | 5 | 545 | at 35 psi |
| 245/35 ZR 19 | 93Y | 850 | 8.5>10 | 9.0 | 253 | 654 | 5 | 650 | at 35 psi |
| 265/30 ZR 19 | 89Y | 860 | 9 > 10 | 9.5 | 273 | 642 | 5 | 580 | at 35 psi |
| 265/35 ZR 19 | 98Y | 950 | 9.5>10.5 | 9.5 | 271 | 643 | 5 | 750 | at 35 psi |
| 305/30 ZR 19 N0 | 102Y | 1,020 | 10.5>11.5 | 11.0 | 313 | 667 | 5 | 850 | at 35 psi |
| 325/30 ZR 19 N0 | 101Y | 1,375 | 11>12.5 | 12.0 | 338 | 677 | 5 | 830 | at 35 psi |
20 inch | |||||||||
| 245/30 ZR 20 | 90Y | 1,000 | 8.5>10 | 9.0 | 251 | 655 | 5 | 595 | at 35 psi |
| 315/25 ZR 20 | 99Y | 1,570 | 10.5>11.5 | 11.0 | 325 | 665 | 5 | 810 | at 35 psi |
Category: Tyres
Manufacturer: Michelin
Model: Michelin Pilot Sport Cup Tyres

