BBS RE ACQ Forged Rims Wheels
BBS RE ACQ - Diamond Silver (DSK) Finish
BBS RE ACQ - Diamond Black (DBK) Finish
BBS RE ACQ Wheels are a lightweight wheel manufactured by BBS from forged aluminium.
Weights of these wheels are:
- 18×7.5: 8.6kg
- 18×8.0: 9.3kg
- 18×8.5: 9.2kg
- 18×9.0: 9.5kg
- 18×9.5: 9.7kg
- 18×10.0: 9.9kg
- 19×8.5: 10.2kg
- 19×9.0: 10.7kg
- 19×9.5: 10.3kg
- 20×8.5: 10.5kg
- 20×9.0: 11.1kg
- 20×9.5: 10.6kg
- 20×10.5: 11.3kg
Please see below for fitment, width and offset info.
We Are An Authorised BBS Wheels Dealer
The Tuners Group is an authorised dealer for BBS Wheels.
We are supplied by the BBS factory distribution channel.
We are able to supply the full range of BBS Road Wheels and BBS Racing Motorsport Wheels.
By purchasing your BBS Wheels from the Tuners Group:
- you get the full protection of the BBS factory warranty
- you get access to knowledgeable staff who have access to factory data on recommended widths, offsets and diameters for your car
- you are absolutely guaranteed of getting the genuine, real deal BBS product.
Size & Fitment Info
BBS RE ACQ Forged Aluminum wheels are available in the following sizes:
18"
| TYPE | SIZE | ET | H/P.C.D | BORE | PRICE | REAR ONLY | TUNER SIZE | |||||||
| RE 001 | 18×8.0 | 45 | 5/114.3 | PFS | Contact Us for latest pricing | |||||||||
| RE 013 | 18×8.0 | 50 | 5/112.0 | PFS | Contact Us for latest pricing | |||||||||
| RE 016 | 18×8.0 | 43 | 5/112.0 | PFS | Contact Us for latest pricing | |||||||||
| RE 024 | 18×7.5 | 42 | 4/100.0 | PFS | Contact Us for latest pricing | * | ||||||||
| RE 031 | 18×8.0 | 47 | 5/120.0 | PFS | Contact Us for latest pricing | |||||||||
| RE 061 | 18×7.5 | 48 | 5/100.0 | PFS | Contact Us for latest pricing | * | ||||||||
| RE 771 | 18×8.0 | 40 | 5/114.3 | PFS | Contact Us for latest pricing | |||||||||
| RE 773 | 18×8.5 | 24 | 5/114.3 | PFS | Contact Us for latest pricing | |||||||||
| RE 774 | 18×9.5 | 24 | 5/114.3 | PFS | Contact Us for latest pricing | * | ||||||||
| RE 775 | 18×8.0 | 35 | 5/112.0 | PFS | Contact Us for latest pricing | |||||||||
| RE 776 | 18×8.5 | 56 | 5/130.0 | 71.6 | Contact Us for latest pricing | |||||||||
| RE 777 | 18×10.0 | 65 | 5/130.0 | 71.6 | Contact Us for latest pricing | * | ||||||||
| RE 846 | 18×8.0 | 35 | 5/100.0 | PFS | Contact Us for latest pricing | * | ||||||||
| RE 847 | 18×8.0 | 35 | 5/120.0 | 72.5 | Contact Us for latest pricing | |||||||||
| RE 848 | 18×9.0 | 45 | 5/120.0 | 72.5 | Contact Us for latest pricing | * | ||||||||
| RE 878 | 18×7.5 | 48 | 5/100.0 | 56.0 | Contact Us for latest pricing | |||||||||
| RE 890 | 18×8.5 | 30 | 5/114.3 | PFS | Contact Us for latest pricing | * | ||||||||
19"
| TYPE | SIZE | ET | H/P.C.D | BORE | PRICE | REAR ONLY | TUNER SIZE | |||||||
| RE 005 | 19×8.5 | 43 | 5/114.3 | PFS | Contact Us for latest pricing | |||||||||
| RE 006 | 19×9.5 | 42 | 5/114.3 | PFS | Contact Us for latest pricing | * | ||||||||
| RE 011 | 19×8.5 | 15 | 5/120.0 | PFS | Contact Us for latest pricing | |||||||||
| RE 012 | 19×9.5 | 25 | 5/120.0 | PFS | Contact Us for latest pricing | * | ||||||||
| RE 036 | 19×8.5 | 35 | 5/120.0 | PFS | Contact Us for latest pricing | |||||||||
| RE 040 | 19×9.0 | 50 | 5/112.0 | PFS | Contact Us for latest pricing | |||||||||
| RE 041 | 19×9.0 | 25 | 5/112.0 | PFS | Contact Us for latest pricing | |||||||||
20"
| TYPE | SIZE | ET | H/P.C.D | BORE | PRICE | REAR ONLY | TUNER SIZE | |||||||
| RE 019 | 20×9.0 | 13 | 5/120.0 | PFS | Contact Us for latest pricing | * | ||||||||
| RE 020 | 20×10.0 | 20 | 5/120.0 | PFS | Contact Us for latest pricing | * | * | |||||||
| RE 869 | 20×9.5 | 42 | 5/120.0 | 72.5 | Contact Us for latest pricing | |||||||||
| RE 892 | 20×9.5 | 56 | 5/130.0 | 71.6 | Contact Us for latest pricing | * | ||||||||
| RE 902 | 20×10.5 | 30 | 5/120.0 | 72.5 | Contact Us for latest pricing | * | ||||||||
Manufacturing Info, Videos and Background Info About BBS Wheels
We have a whole section of our website dedicated to BBS wheels, including info on the full range of BBS Wheels, as well as links to videos showing how BBS Wheels are made.

